Facilities: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Starting from Pro Basketball Manager 2025, the '''3D Facilities Management''' feature in PBM allows players to customize and upgrade their club's infrastructure, significantly impacting finances and player development. Players can choose from '''13 different buildings''', each with upgradeable levels and unique benefits. | Starting from Pro Basketball Manager 2025, the '''3D Facilities Management''' feature in PBM allows players to customize and upgrade their club's infrastructure, significantly impacting finances and player development. Players can choose from '''13 different buildings''', each with upgradeable levels and unique benefits. | ||
[https://www.youtube.com/watch?v=yPtpSeiZMHA Watch the introduction video here] | |||
Each building can be upgraded to higher levels, unlocking additional benefits. Players should strategically invest in upgrades based on their club's current needs and long-term goals. | Each building can be upgraded to higher levels, unlocking additional benefits. Players should strategically invest in upgrades based on their club's current needs and long-term goals. | ||
== Available Buildings == | == Available Buildings == | ||
[[File:Facilities.jpg|thumb|alt=Facilities|view of the facilities]] | |||
* '''Arena:''' | * '''Arena:''' | ||
Line 14: | Line 19: | ||
* Levels: 5 | * Levels: 5 | ||
* Description: Increases scouting speed, scouting reliability, and the amount of money sponsors will offer. | * Description: Increases scouting speed, scouting reliability, and the amount of money sponsors will offer. | ||
[[File:Offices.png|thumb|alt=Offices|Bonuses]] | |||
* '''Museum:''' | * '''Museum:''' | ||
Line 26: | Line 33: | ||
* Levels: 5 | * Levels: 5 | ||
* Description: Increases attendance at home games and generates a small income. | * Description: Increases attendance at home games and generates a small income. | ||
[[File:Parking.png|thumb|alt=Offices|Bonuses]] | |||
* '''VIP Room:''' | * '''VIP Room:''' | ||
Line 31: | Line 40: | ||
* Description: Generates income, providing additional revenue for your club. | * Description: Generates income, providing additional revenue for your club. | ||
[[File:Viproom.png|thumb|alt=Offices|Bonuses]] | |||
* '''Training Center:''' | * '''Training Center:''' | ||
* Levels: 5 | * Levels: 5 | ||
Line 58: | Line 68: | ||
* Levels: 5 | * Levels: 5 | ||
* Description: Enhances access to your games, increasing home game attendance (ranging from a bus stop to an airport). | * Description: Enhances access to your games, increasing home game attendance (ranging from a bus stop to an airport). | ||
Latest revision as of 21:11, 23 October 2024
3D Facilities Management
Starting from Pro Basketball Manager 2025, the 3D Facilities Management feature in PBM allows players to customize and upgrade their club's infrastructure, significantly impacting finances and player development. Players can choose from 13 different buildings, each with upgradeable levels and unique benefits.
Watch the introduction video here
Each building can be upgraded to higher levels, unlocking additional benefits. Players should strategically invest in upgrades based on their club's current needs and long-term goals.
Available Buildings
- Arena:
* Levels: 3 * Description: Each level increases the number of seats you can potentially build in the arena, but higher levels come with increased maintenance costs.
- Offices:
* Levels: 5 * Description: Increases scouting speed, scouting reliability, and the amount of money sponsors will offer.
- Museum:
* Levels: 3 * Description: Generates passive income, allowing you to earn money over time without additional effort.
- Youth Academy:
* Levels: 5 * Description: Increases the average potential of new players in the youth team, their individual potential, and the speed at which they develop.
- Parking:
* Levels: 5 * Description: Increases attendance at home games and generates a small income.
- VIP Room:
* Levels: 3 * Description: Generates income, providing additional revenue for your club.
- Training Center:
* Levels: 5 * Description: Improves player progression, enhancing player skills and abilities.
- Bars:
* Levels: 3 * Description: Each level increases sales and unlocks additional items, such as sandwiches starting from level 3.
- Shops:
* Levels: 3 * Description: Each level increases sales and unlocks additional items, such as shirts starting from level 3.
- Medical Center:
* Levels: 5 * Description: Reduces injuries and recovery time for players, allowing them to return to the game faster.
- Esport Center:
* Levels: 3 * Description: Generates passive income and increases fan satisfaction, enhancing your club's reputation.
- Energy Production:
* Levels: 3 * Description: Develops your own energy, increasing fan satisfaction and generating passive income.
- Public Transportation:
* Levels: 5 * Description: Enhances access to your games, increasing home game attendance (ranging from a bus stop to an airport).
Conclusion
The 3D Facilities Management feature provides players with unprecedented control over their club’s development. By selecting and upgrading various buildings, players can tailor their club's strategy for success both on and off the court.