Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 November 2024
|
N 19:04 | Dataeditor 6 changes history +1,080 [Victor (6×)] | |||
|
19:04 (cur | prev) −4 Victor talk contribs (→Epic Games Store) | ||||
|
19:04 (cur | prev) +13 Victor talk contribs (→Epic Games Store) | ||||
|
19:03 (cur | prev) +2 Victor talk contribs (→Epic Games Store) | ||||
|
19:02 (cur | prev) +23 Victor talk contribs | ||||
|
19:01 (cur | prev) −2 Victor talk contribs (→How to start the dataeditor) | ||||
N |
|
19:00 (cur | prev) +1,048 Victor talk contribs (Created page with "= Dataeditor = == Dataeditor ? == The dataeditor is a free tool provided with the game which allows you to edit the databases and create your own [Modding|Mods] (edit players, teams, leagues...). == How to start the dataeditor == === Steam === On Steam you will need to install go in your library and activate the tools at the top. thumb|alt=Tools|How to display tools on Steam Once ticked, the Dataeditor will appear in the list and you'll be able to...") |
|
18:59 | (Upload log) [Victor (3×)] | |||
|
18:59 Victor talk contribs uploaded File:Epic local files.png | ||||
|
18:58 Victor talk contribs uploaded File:Manage.png | ||||
|
18:55 Victor talk contribs uploaded File:Tools.png |